<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New York Times: &#8220;Vanishingly&#8221; little evidence of high re-offense rate	</title>
	<atom:link href="https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/</link>
	<description>Fighting for registered citizens and families</description>
	<lastBuildDate>Fri, 02 Aug 2019 16:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: John schultz		</title>
		<link>https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-79</link>

		<dc:creator><![CDATA[John schultz]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 15:14:22 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=607#comment-79</guid>

					<description><![CDATA[Question to fellow RCs, please don&#039;t throw tomatoes and old shoes, ok? Here goes nothing...supposing any of us relied on bogus info and our negligence severely impacted. countless lives,  would there be consequences? For certain..we would probably get fired, and for sure sued, and maybe even charged with some made up crime. So tell me, why can&#039;t we all as a class sue the freaking government and the Supreme Court for their negligence and conspiracy to perjure? Every RSO should get 100 a day for each day forced to register. Just my thoughts, just saying.]]></description>
			<content:encoded><![CDATA[<p>Question to fellow RCs, please don&#8217;t throw tomatoes and old shoes, ok? Here goes nothing&#8230;supposing any of us relied on bogus info and our negligence severely impacted. countless lives,  would there be consequences? For certain..we would probably get fired, and for sure sued, and maybe even charged with some made up crime. So tell me, why can&#8217;t we all as a class sue the freaking government and the Supreme Court for their negligence and conspiracy to perjure? Every RSO should get 100 a day for each day forced to register. Just my thoughts, just saying.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John schultz		</title>
		<link>https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-78</link>

		<dc:creator><![CDATA[John schultz]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 15:04:47 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=607#comment-78</guid>

					<description><![CDATA[Shout out to M. Hamilton, nicely done. I read your paper and I thought it was excellent and very convincingly written. This RSO wants to say thank you for courage and voice. Sincerely, John schultz]]></description>
			<content:encoded><![CDATA[<p>Shout out to M. Hamilton, nicely done. I read your paper and I thought it was excellent and very convincingly written. This RSO wants to say thank you for courage and voice. Sincerely, John schultz</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TImothy E		</title>
		<link>https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-77</link>

		<dc:creator><![CDATA[TImothy E]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 11:40:35 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=607#comment-77</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-76&quot;&gt;jerry&lt;/a&gt;.

Jerry,

My friend, while you are lamenting the group classification of all S.O.&#039;s, are you not, in turn lumping all of us who DID NOT partake in those so-called &quot;treatment&quot; programs as prone to recidivism? I refused to sit in those programs during my 20 years in prison; know what? I am rated as &quot;low risk&quot; while almost all of those who sat in said programs were rated either &quot;moderate&quot; or &quot;high&quot; risk during our pre-release evaluation. 

Then, there are a boat load of studies which show the so-called treatment programs tend to give a higher rate of re-offending for those who partake thereof, than for those who did not partake. You seem it imply that only those who sat in said programs can turn their lives around. Is it possible that maybe, just maybe, it is an individual thing finding the desire in the heart, and not an exclusive trait for only those who sat in those &quot;programs?&quot;

Since my release 6 years ago, I have completed a &quot;double major&quot; in Pre-law &#038; Paralegal Studies and shall soon being the task of seeking a related Masters for a fully accredited and well respected university. Besides these accomplishments, I have built a nice luthier business. I also have prison friends who never sat in those so-called &quot;programs&quot; and are doing well, despite the draconian laws of society whose jackboots are upon all of our necks. Just something to ponder, my friend........


https://sosen.org/blog/2016/10/.../so-why-are-the-reconviction-rates-so-important.htm..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-76">jerry</a>.</p>
<p>Jerry,</p>
<p>My friend, while you are lamenting the group classification of all S.O.&#8217;s, are you not, in turn lumping all of us who DID NOT partake in those so-called &#8220;treatment&#8221; programs as prone to recidivism? I refused to sit in those programs during my 20 years in prison; know what? I am rated as &#8220;low risk&#8221; while almost all of those who sat in said programs were rated either &#8220;moderate&#8221; or &#8220;high&#8221; risk during our pre-release evaluation. </p>
<p>Then, there are a boat load of studies which show the so-called treatment programs tend to give a higher rate of re-offending for those who partake thereof, than for those who did not partake. You seem it imply that only those who sat in said programs can turn their lives around. Is it possible that maybe, just maybe, it is an individual thing finding the desire in the heart, and not an exclusive trait for only those who sat in those &#8220;programs?&#8221;</p>
<p>Since my release 6 years ago, I have completed a &#8220;double major&#8221; in Pre-law &amp; Paralegal Studies and shall soon being the task of seeking a related Masters for a fully accredited and well respected university. Besides these accomplishments, I have built a nice luthier business. I also have prison friends who never sat in those so-called &#8220;programs&#8221; and are doing well, despite the draconian laws of society whose jackboots are upon all of our necks. Just something to ponder, my friend&#8230;&#8230;..</p>
<p><a href="https://sosen.org/blog/2016/10/" rel="nofollow ugc">https://sosen.org/blog/2016/10/</a>&#8230;/so-why-are-the-reconviction-rates-so-important.htm..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jerry		</title>
		<link>https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-76</link>

		<dc:creator><![CDATA[jerry]]></dc:creator>
		<pubDate>Mon, 05 Jun 2017 03:05:33 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=607#comment-76</guid>

					<description><![CDATA[Adam Liptak, what really has been bothering me, is not so much the lack of empiricle evidence supporting the frightening and high comments that saturate every level of courts in this country from 2002 to 2017, but how the paragraph has been constantly misquoted. The paragraph in the Psychology Today article read;  &quot;The recidivism rate for &quot;UNTREATED&quot; sex offenders is 80%, and that&#039;s frightening and high, but the recidivism rate for TREATED sex offenders is around 15%&quot;. Now I am a treated sex offender who successfully completed treatment while incarcerated. I would like to know why the treated offenders were thrown in with the untreated offenders while these laws were being drawn up. There should have been some considerations taken into account for those of us that sought treatment and turned our life around]]></description>
			<content:encoded><![CDATA[<p>Adam Liptak, what really has been bothering me, is not so much the lack of empiricle evidence supporting the frightening and high comments that saturate every level of courts in this country from 2002 to 2017, but how the paragraph has been constantly misquoted. The paragraph in the Psychology Today article read;  &#8220;The recidivism rate for &#8220;UNTREATED&#8221; sex offenders is 80%, and that&#8217;s frightening and high, but the recidivism rate for TREATED sex offenders is around 15%&#8221;. Now I am a treated sex offender who successfully completed treatment while incarcerated. I would like to know why the treated offenders were thrown in with the untreated offenders while these laws were being drawn up. There should have been some considerations taken into account for those of us that sought treatment and turned our life around</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony		</title>
		<link>https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-75</link>

		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 14:50:02 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=607#comment-75</guid>

					<description><![CDATA[The Assistant Solicitor Attorney General that argued the registration laws in front of the U.S. Supreme court used fraudulent statistical data (presented false evidence) with no independent corroboration to support his claims to have this horrible decision rendered by the Justices. Another constitutional challenge will be submitted to overturn this unconstitutional law.]]></description>
			<content:encoded><![CDATA[<p>The Assistant Solicitor Attorney General that argued the registration laws in front of the U.S. Supreme court used fraudulent statistical data (presented false evidence) with no independent corroboration to support his claims to have this horrible decision rendered by the Justices. Another constitutional challenge will be submitted to overturn this unconstitutional law.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul B		</title>
		<link>https://ncrsol.org/2017/03/new-york-times-vanishingly-little-evidence-of-high-re-offense-rate/#comment-74</link>

		<dc:creator><![CDATA[Paul B]]></dc:creator>
		<pubDate>Mon, 06 Mar 2017 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=607#comment-74</guid>

					<description><![CDATA[Well this is a great step to have an article in the newspaper of record]]></description>
			<content:encoded><![CDATA[<p>Well this is a great step to have an article in the newspaper of record</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
