<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NC Newspaper compiles mugshots and data on sex offenders each year	</title>
	<atom:link href="https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/feed/" rel="self" type="application/rss+xml" />
	<link>https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/</link>
	<description>Fighting for registered citizens and families</description>
	<lastBuildDate>Mon, 09 Mar 2020 19:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Michael Lewis		</title>
		<link>https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/#comment-459</link>

		<dc:creator><![CDATA[Michael Lewis]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 19:42:49 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=3358#comment-459</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/#comment-451&quot;&gt;Wendy mathena&lt;/a&gt;.

They tried That in Swain County and I told them if its not a law i&#039;m doing it. They can do nothing because their Add on Requirements are Not law. If we don&#039;t stand up against them they will keep trying to ADD on stuff.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/#comment-451">Wendy mathena</a>.</p>
<p>They tried That in Swain County and I told them if its not a law i&#8217;m doing it. They can do nothing because their Add on Requirements are Not law. If we don&#8217;t stand up against them they will keep trying to ADD on stuff.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendy mathena		</title>
		<link>https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/#comment-451</link>

		<dc:creator><![CDATA[Wendy mathena]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 21:04:08 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=3358#comment-451</guid>

					<description><![CDATA[Catawba county does the same thing. I am a female and have my 11 yr old daughter living in my custody .after release 3 yrs ago my home was vandalized multiple times and i was threatened to be raped and stalked by male neighbors. I filed police reports and the county will do nothing to help...of course bc im on the registry...we have since moved due to myself and child living in fear .i recently moved to burke co where ive found out they require you to do things not even in law books and upon arriving to register was even told &quot; this isnt the county you wanna live in&quot;]]></description>
			<content:encoded><![CDATA[<p>Catawba county does the same thing. I am a female and have my 11 yr old daughter living in my custody .after release 3 yrs ago my home was vandalized multiple times and i was threatened to be raped and stalked by male neighbors. I filed police reports and the county will do nothing to help&#8230;of course bc im on the registry&#8230;we have since moved due to myself and child living in fear .i recently moved to burke co where ive found out they require you to do things not even in law books and upon arriving to register was even told &#8221; this isnt the county you wanna live in&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Billy Graham		</title>
		<link>https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/#comment-304</link>

		<dc:creator><![CDATA[Billy Graham]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=3358#comment-304</guid>

					<description><![CDATA[I subscribe to the Star News.  Every week there are postings in this newspaper identifying various individuals who have been charged or convicted of crimes associated with drugs or other crimes.  Not infrequently, when you read the article you learn that the individual arrested has more than one previous felony conviction and frequently they are also charged with possessing a gun by a felon.   If the article includes sentencing, they are typically sentenced to quite a bit less than 10 years with 3-5 years of supervised probation.  Not always, but frequently.  The Star News, however, has a link on their website that allows visitors to search for sex offenders by zip code.  This link has been on the website for some time now.  I received an 8 year sentence in federal prison along with 15 years of probation, and I&#039;m one of the lucky ones.  I was in court ordered mental health treatment with many people who got 10 years and life time probation.  Not only was I required to receive mental health treatment, which I totally agree with, I am also required to submit for a polygraph examination every six months.  Of course the politicians push the fear factor and the party line of &quot;keeping kids safe&quot; when the statistics for recidivism and the data of who actually abuses children (strangers vs. someone the family knows and trusts/family members).  So, there is a lot of money being spent on the fallacy that all of this money and effort actually keeps children safe, when it actually doesn&#039;t.  So these people who are actually selling drugs, carrying guns, and shooting people, they don&#039;t deserve the same scrutiny?  An article in the Star News, Jan. 19, 2019 by Ms. Bellamy, states that in New Hanover County, there were 25 investigations into shootings in 2018 with 9 fatalities.  Common sense would suggest that our crime prevention efforts are not based on facts but outdated, disproven myths based on fear.  But, good luck in changing the law because any politician who has an opportunity to vote against the sex offender registry would be committing political suicide.]]></description>
			<content:encoded><![CDATA[<p>I subscribe to the Star News.  Every week there are postings in this newspaper identifying various individuals who have been charged or convicted of crimes associated with drugs or other crimes.  Not infrequently, when you read the article you learn that the individual arrested has more than one previous felony conviction and frequently they are also charged with possessing a gun by a felon.   If the article includes sentencing, they are typically sentenced to quite a bit less than 10 years with 3-5 years of supervised probation.  Not always, but frequently.  The Star News, however, has a link on their website that allows visitors to search for sex offenders by zip code.  This link has been on the website for some time now.  I received an 8 year sentence in federal prison along with 15 years of probation, and I&#8217;m one of the lucky ones.  I was in court ordered mental health treatment with many people who got 10 years and life time probation.  Not only was I required to receive mental health treatment, which I totally agree with, I am also required to submit for a polygraph examination every six months.  Of course the politicians push the fear factor and the party line of &#8220;keeping kids safe&#8221; when the statistics for recidivism and the data of who actually abuses children (strangers vs. someone the family knows and trusts/family members).  So, there is a lot of money being spent on the fallacy that all of this money and effort actually keeps children safe, when it actually doesn&#8217;t.  So these people who are actually selling drugs, carrying guns, and shooting people, they don&#8217;t deserve the same scrutiny?  An article in the Star News, Jan. 19, 2019 by Ms. Bellamy, states that in New Hanover County, there were 25 investigations into shootings in 2018 with 9 fatalities.  Common sense would suggest that our crime prevention efforts are not based on facts but outdated, disproven myths based on fear.  But, good luck in changing the law because any politician who has an opportunity to vote against the sex offender registry would be committing political suicide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>https://ncrsol.org/2019/08/nc-newspaper-compiles-mugshots-and-data-on-sex-offenders-in-3-nc-coastal-counties-each-year/#comment-203</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 03 Aug 2019 13:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://ncrsol.org/?p=3358#comment-203</guid>

					<description><![CDATA[All this collection a direct result of the DOE03 decisions whereby gov opted to lend unfettered and unconstitutional USES OF DATABASES. The sexual oriented offender being the means to begin the &quot;legitimate public interest&quot; in data collection of citizens. If gov can indenture then the sky is the limit with respect to database use by everyone and anyone for whatever purposes. Very damn poor leadership by which all of the people suffer from the various unfettered use.]]></description>
			<content:encoded><![CDATA[<p>All this collection a direct result of the DOE03 decisions whereby gov opted to lend unfettered and unconstitutional USES OF DATABASES. The sexual oriented offender being the means to begin the &#8220;legitimate public interest&#8221; in data collection of citizens. If gov can indenture then the sky is the limit with respect to database use by everyone and anyone for whatever purposes. Very damn poor leadership by which all of the people suffer from the various unfettered use.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
