<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corrections &#8211; NCRSOL</title>
	<atom:link href="https://ncrsol.org/tag/corrections/feed/" rel="self" type="application/rss+xml" />
	<link>https://ncrsol.org</link>
	<description>Fighting for registered citizens and families</description>
	<lastBuildDate>Sat, 28 Mar 2020 00:34:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ncrsol.org/wp-content/uploads/2019/07/cropped-cropped-NCFlag2-32x32.jpg</url>
	<title>corrections &#8211; NCRSOL</title>
	<link>https://ncrsol.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">165103099</site>	<item>
		<title>Registrant inmate dies following ‘altercation’ at N.C. jail, officials say</title>
		<link>https://ncrsol.org/2020/03/registrant-inmate-dies-following-altercation-at-n-c-jail-officials-say/</link>
					<comments>https://ncrsol.org/2020/03/registrant-inmate-dies-following-altercation-at-n-c-jail-officials-say/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Daughtry]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 00:34:49 +0000</pubDate>
				<category><![CDATA[NC News]]></category>
		<category><![CDATA[altercation]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[federal prisoner]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[Orange County]]></category>
		<guid isPermaLink="false">https://ncrsol.org/?p=3791</guid>

					<description><![CDATA[CBS 17 Digital Desk &#8212;  A federal inmate on the North Carolina Sex Offender Registry being held in the Orange County Detention Center died after an “altercation” on Wednesday night,]]></description>
										<content:encoded><![CDATA[<p>CBS 17 Digital Desk &#8212;  A federal inmate on the North Carolina Sex Offender Registry being held in the Orange County Detention Center died after an “altercation” on Wednesday night, according to the Orange County Sheriff’s Office.</p>
<div class="card collection-item " data-type="text">
<div class="card-content card-article">
<p>Authorities said Maurice Antoine King, 34, of Durham, was taken to Duke University Medical Center following the altercation and later died there.</p>
</div>
</div>
<div class="card collection-item " data-type="text">
<div class="card-content card-article">
<p>King was a federal inmate being held in the detention center “pursuant to an agreement between Orange County and the US Marshals,” officials said.</p>
<p><a href="https://www.wect.com/2020/03/05/federal-inmate-dies-following-altercation-nc-jail-officials-say/">Read the entire story by clicking here</a></p>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://ncrsol.org/2020/03/registrant-inmate-dies-following-altercation-at-n-c-jail-officials-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3791</post-id>	</item>
		<item>
		<title>Coronavirus raises health, legal concerns for NC jails</title>
		<link>https://ncrsol.org/2020/03/coronavirus-raises-health-legal-concerns-for-nc-jails/</link>
					<comments>https://ncrsol.org/2020/03/coronavirus-raises-health-legal-concerns-for-nc-jails/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Daughtry]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 00:26:35 +0000</pubDate>
				<category><![CDATA[NC News]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[convicted]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[county sheriffs]]></category>
		<category><![CDATA[detention centers]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[Forward Justice]]></category>
		<category><![CDATA[jails]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[low-level]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[NC Governor]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[sex offender]]></category>
		<guid isPermaLink="false">https://ncrsol.org/?p=3785</guid>

					<description><![CDATA[JORDAN WILKIE &#8212; At least six of North Carolina’s largest counties are ordering the release of jail detainees as a preventive measure against COVID-19, the illness caused by the new coronavirus.]]></description>
										<content:encoded><![CDATA[<p><a class="entry-author-link" href="https://carolinapublicpress.org/author/jordan-wilkie/" rel="author"><span class="entry-author-name">JORDAN WILKIE &#8212; </span></a>At least six of North Carolina’s largest counties are ordering the release of jail detainees as a preventive measure against COVID-19, the illness caused by the <a href="https://carolinapublicpress.org/29967/coronavirus-in-north-carolina-daily-status-updates/">new coronavirus</a>.</p>
<p>Buncombe, Durham, Forsyth, Guilford, Mecklenburg and Wake counties have all confirmed that they are releasing detainees as a means to lower jail populations. The fewer people who are in the jails, the easier it will be to enforce preventive measures — such as medically screening staff and those arrested — to keep COVID-19 out of the facilities.</p>
<p>If the virus gets into a jail, lower populations will mean the illness will be easier to contain and fewer people who will be exposed, which would protect both the people in jail and communities at large.</p>
<p>When discussing the releases, <b>Aaron Sarver</b>, public information officer for the Buncombe County Sheriff’s Office, stressed the difference between jail and prison.</p>
<p>The people being released from the Buncombe County Detention Center are all pretrial, Sarver said, meaning they have not been convicted of a crime.</p>
<p>In some cases, people convicted of low-level misdemeanors and are serving time in the jails could also be released. Prisons, by and large, hold people who have been convicted of felonies.</p>
<p><a href="https://carolinapublicpress.org/30039/coronavirus-raises-health-legal-concerns-for-nc-jails/">Click here to read more</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://ncrsol.org/2020/03/coronavirus-raises-health-legal-concerns-for-nc-jails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3785</post-id>	</item>
		<item>
		<title>NC Recidivism Report: sex offender recidivism lower than other offenders</title>
		<link>https://ncrsol.org/2016/05/nc-recidivism-report-sex-offender-recidivism-lower-than-other-offenders/</link>
					<comments>https://ncrsol.org/2016/05/nc-recidivism-report-sex-offender-recidivism-lower-than-other-offenders/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 03 May 2016 01:58:55 +0000</pubDate>
				<category><![CDATA[NC News]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[felonies]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[post-release supervision]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[recidivism]]></category>
		<category><![CDATA[sentencing]]></category>
		<category><![CDATA[sentencing commission]]></category>
		<category><![CDATA[sex offenders]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[supervision]]></category>
		<guid isPermaLink="false">http://ncrsol.org/?p=314</guid>

					<description><![CDATA[By JAMIE MARKHAM  . . . The North Carolina Sentencing and Policy Advisory Commission and the Division of Adult Correction recently released their Correctional Program Evaluation: Offenders Placed on Probation]]></description>
										<content:encoded><![CDATA[<p>By JAMIE MARKHAM  . . . The North Carolina Sentencing and Policy Advisory Commission and the Division of Adult Correction recently released their <em><a href="https://www.ncleg.gov/documentsites/committees/JointAppropriationsJPS/2017%20Session/2017-03-09%20Recidivism%20Reentry/004_SPAC_Research%20Brief%20Prison%20Programs%20FY%202013.pdf" target="_blank" rel="noopener noreferrer">Correctional Program Evaluation: Offenders Placed on Probation or Released from Prison in FY 2013</a></em>—known better as the recidivism report. Every biennial report is interesting—who wouldn’t want to know how present sentencing choices affect future crime?—but this report is especially interesting because it is the first one to include a sizable number of defendants sentenced and supervised after Justice Reinvestment. We can begin to see if the law is working as intended.<span id="more-5887"></span></p>
<p>Under <a href="http://www.ncleg.net/gascripts/statutes/statutelookup.pl?statute=164-47" target="_blank" rel="noopener noreferrer">G.S. 164-47</a>, the Sentencing Commission and DAC must jointly report to the General Assembly on the recidivism rates of prisoners and probationers every other year. The report defines recidivism as an arrest, conviction, or subsequent incarceration during a two-year period after being placed on probation or released from imprisonment. The report sample included over 35,000 probationers and nearly 14,000 inmates released from prison.</p>
<p>The report slices and dices the recidivism rates for probationers and prisoners in many ways—by gender, race, age, and marital status, among other personal characteristics. I encourage anyone interested in the particulars to read the full report. There are a few things I wanted to highlight in today’s post. (See highlighted items at <a href="http://nccriminallaw.sog.unc.edu/sentencing-commission-recidivism-report-available/" target="_blank" rel="noopener noreferrer">North Carolina Criminal Law Blog</a>)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://ncrsol.org/2016/05/nc-recidivism-report-sex-offender-recidivism-lower-than-other-offenders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">314</post-id>	</item>
	</channel>
</rss>
